3HB Hotels focuses on the environment and takes its conservation and community awareness very seriously in order to protect the beauty and health of landscapes for our future generations. It is very important for us to encourage our guests to participate in the definition of environmental measures and stress the importance of protecting it. For this reason we have implemented over the last few years at 3HB Golden Beach the Travelife Program. Our actions are aimed at meeting the requirements and objectives of global environmental protection organizations.
The following activities and areas are particularly important to us:
A. ENVIRONMENTAL POLICY
3HB Golden Beach, aware of the need to carry out its activities with appropriate respect for the environment, is committed to complying with the following environmental principles:
B. HUMAN RESOURCES POLICY
According to the basic principles, 3HB Golden Beach management is committed to meeting the following policies:
C. PURCHASING POLICY:STATEMENT CRITERIA IN SUPPLIER SELECTION
1. LIABILITY CRITERIA
2. SUSTAINABILITY CRITERIA
D. QUALITY POLICY
Our aim is client satisfaction.
In order to achieve the highest level of customer satisfaction, quality management is based on the objectives and following commitments:
E. FOOD SAFETY POLICY
he management of 3HB Golden Beach understands that it is essential to ensure Food Safety in all processes of food handling, preparation and service. To this do so, it undertakes to comply with the following principles:
F. CHILDRENS RIGHTS POLICY
As an institution we are committed to stand in favor of children’s rights. We stand against any kind of activity that goes against the children’s right, such as:
It is requested that in the event of any abnormal situation or suspicion of ill-treatment of children, please contact the hotel management to take the necessary measures
Our policy has been communicated to all our staff and is available to the public, our customers and our employees.
DATE | SUBJECT | STATUS |
15/01/2015 | Define new external email signatures, which alert you not to print the sheet, just in case of need. | Concluded 30/06/2015 |
15/01/2015 | Reduce energy consumption by replacing lamps with low-energy bulbs. | Concluded 07/04/2016 |
15/01/2016 | Reduce energy consumption by replacing Reception lamps with LED lamps. | Concluded 07/04/2016 |
15/01/2016 | Reduce energy consumption by replacing all televisions with low-power TV. | Concluded 07/04/2016 |
15/01/2016 | Reduce water consumption by placing automatic taps and urinals in the public bathroom at reception. | Concluded 07/04/2016 |
15/01/2016 | Reduce flush water consumption by placing in all apartments flushes with 2 discharge measurement options. | Concluded 07/04/2016 |
15/01/2016 | Decrease the consumption of chemicals in the pool treatment by placing an automatic dosing system. | Concluded 15/05/2016 |
15/01/2016 | Initiate recycle in the common guest areas. | Concluded 15/06/2016 |
15/01/2016 | Reduce the impact of the chemicals in the laundry, by using the Ecological products available from Ecolab. | Concluded 20/07/2016 |
15/01/2016 | Reduce the impact of the chemicals in the housekeeping, by using the Ecological products available from Ecolab. | In analysis |
15/01/2016 | Reduce water consumption by placing automatic taps and urinals in the public bathroom in the pool. | To be completed for the next 2 years |
DATe | SUBJECT | STATUS |
15/01/2016 | Reduce the impact of the chemicals in the housekeeping, by using the Ecological products available from Ecolab. | Concluded 07/04/2017 |
15/01/2016 | Reduce water consumption by placing taps and automatic urinal in the public bathroom in the pool. | Concluded 30/06/2017 |
15/01/2017 | Introduction of the towel service, with exchange only once a week, being charged 1€ for each exchange that is requested outside this periodicity. | Concluded 01/03/2017 |
01/03/2017 | Alteration of the Laundry Service, centralizing it in a unit of the group, in order to reduce water consumption and consumption of chemicals. | Concluded 31/10/2017 |
DATE | SUBJECT | STATUS |
30/09/2016 | Implementation of the accounting of waste produced, in order to increase the amount of recyclable waste and reduction of organic waste. | Concluded 01/03/2018 |
01/01/2018 | Awareness of our guests for the separation of waste in the apartment. | Concluded 15/09/2018 |
01/01/2018 | Support for a social cause that encourages recycling. Support to Taissa, with the collection of plastic caps. | Concluded 01/03/2018 |
3HB Hotels © Copyright 2021. All rights reserved.
Só para si!
Just for you!